Eskrutinioa: %100,00
| Alderdia | Botoak | Ehun. | |
|---|---|---|---|
|
|
PSE-EE (PSOE) | 3.377 | %37,55 |
|
|
HB | 1.040 | %11,56 |
| CIP | 840 | %9,34 | |
| PNV-PG-N | 808 | %8,98 | |
|
|
AP | 777 | %8,64 |
| EA-ERC-PNG | 631 | %7,02 | |
|
|
CDS | 499 | %5,55 |
|
|
EB | 312 | %3,47 |
| PTE-UC | 301 | %3,35 | |
| CV | 66 | %0,73 | |
| PST | 37 | %0,41 | |
| LV | 36 | %0,40 | |
| PDP | 33 | %0,37 | |
| BNG | 19 | %0,21 | |
| ANEMYA | 18 | %0,20 | |
| EU | 15 | %0,17 | |
| CSD | 13 | %0,14 | |
| PANCAL | 13 | %0,14 | |
| POSI | 13 | %0,14 | |
| PORE | 9 | %0,10 | |
| AS | 7 | %0,08 | |
| FN | 5 | %0,06 | |
| PED | 5 | %0,06 | |
| UCE | 4 | %0,04 | |
| AIC | 3 | %0,03 | |
| LA | 3 | %0,03 | |
|
|
PH | 3 | %0,03 |
| CIU | 2 | %0,02 | |
| PCV | 2 | %0,02 | |
| UV | 2 | %0,02 | |
| FE-JONS | 1 | %0,01 | |
| PAR | 1 | %0,01 |
Alderatu hauteskunde honen datuak beste batetkin